HOLMES COMPRESSOR STATION

0238000049 B008

related emission points: B001 , B003 , B004 , B005 , B009

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
31000299 27.0 1.30 960.0 350.0 995.NH3 0.02 4338
31000299 27.0 1.30 960.0 350.0 995.OC 0.71 4338
31000299 27.0 1.30 960.0 350.0 995.PM2.5 0.02 4338
31000299 27.0 1.30 960.0 350.0 995.SO2 0.00 4338
31000299 27.0 1.30 960.0 350.0 995.VOC 0.71 4338
31000299 27.0 1.30 960.0 350.0 995.PM 0.02 4338
31000299 27.0 1.30 960.0 350.0 995.PM10 0.02 4338
31000299 27.0 1.30 960.0 350.0 995.NOX 0.48 4338
31000299 27.0 1.30 960.0 350.0 995.COX 1.56 4338


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt